Acciones
Símbolo | Nombre | Precio | Cambio | Cambio (%) | Volumen | Vol. promedio (3 m) | Capitalización bursátil | Índice de P/G (últimos 12 m) | Variación de 52 sem (%) | Rango de 52 sem. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fast Finance Pay Corp. | | | | 434 | | - | 3,608.06% | ||||
Twilio Inc. | | | | 3.104M | | - | 82.64% | ||||
The Middleby Corporation | | | | 659,450 | | 23.38 | 17.19% | ||||
Super Group (SGHC) Limited | | | | 630,156 | | 790.00 | 142.33% | ||||
Dana Incorporated | | | | 2.236M | | - | 9.99% | ||||
Kingsoft Cloud Holdings Limited | | | | 3.609M | | - | 307.17% | ||||
Centuri Holdings, Inc. | | | | 369,575 | | - | 2.00% | ||||
Burberry Group plc | | | | 87,455 | | 112.23 | -16.29% | ||||
Sunrun Inc. | | | | 10.45M | | - | -31.71% | ||||
Himax Technologies, Inc. | | | | 2.406M | | 29.20 | 115.97% | ||||
Novo Nordisk A/S | | | | 7.91M | | 29.72 | -19.31% | ||||
IREN Limited | | | | 17.283M | | - | 197.32% | ||||
Grindr Inc. | | | | 823,015 | | - | 102.24% | ||||
Nebius Group N.V. | | | | 7.214M | | - | 108.45% | ||||
Oklo Inc. | | | | 17.295M | | - | 271.40% | ||||
Bloom Energy Corporation | | | | 8.876M | | - | 150.50% | ||||
TG Therapeutics, Inc. | | | | 3.023M | | - | 92.37% | ||||
GDS Holdings Limited | | | | 1.38M | | - | 294.97% | ||||
PDD Holdings Inc. | | | | 9.377M | | 11.03 | -14.45% | ||||
Lionsgate Studios Corp. | | | | 352,096 | | - | -29.78% | ||||
Cipher Mining Inc. | | | | 10.514M | | - | 89.71% | ||||
JOYY Inc. | | | | 521,963 | | 14.31 | 51.87% | ||||
Xiaomi Corporation | | | | 220,335 | | 34.90 | 113.21% | ||||
Cytokinetics, Incorporated | | | | 1.235M | | - | -36.55% | ||||
BrightSpring Health Services, Inc. | | | | 1.471M | | - | 116.10% |
Filas por página
1-25 de 81