Precio de ejercicio:20.00 Opciones de comprapor11 de octubre de 2024
Nombre del contrato | Fecha de última operación | Fecha de vencimiento | Último precio | Oferta | Demanda | Cambio | Cambio en % | Volumen | Interés abierto | Volatilidad implícita |
---|
AAL241018C00020000 | 2024-09-12 1:37PM EDT | 2024-10-18 | 0.01 | 0.00 | 0.02 | 0.00 | - | - | 2 | 121.88% |
AAL241101C00020000 | 2024-09-26 12:55PM EDT | 2024-11-01 | 0.01 | 0.00 | 0.70 | 0.00 | - | - | 35 | 164.84% |
AAL241115C00020000 | 2024-10-04 1:58PM EDT | 2024-11-15 | 0.02 | 0.00 | 0.02 | +0.01 | +100.00% | 1 | 6,613 | 68.75% |
AAL241220C00020000 | 2024-10-02 11:52AM EDT | 2024-12-20 | 0.03 | 0.01 | 0.04 | 0.00 | - | 4 | 459 | 57.42% |
AAL250117C00020000 | 2024-10-04 10:58AM EDT | 2025-01-17 | 0.04 | 0.03 | 0.05 | 0.00 | - | 386 | 22,452 | 52.73% |
AAL250221C00020000 | 2024-10-04 2:45PM EDT | 2025-02-21 | 0.06 | 0.05 | 0.07 | +0.01 | +20.00% | 67 | 1,446 | 50.39% |
AAL250321C00020000 | 2024-10-02 3:40PM EDT | 2025-03-21 | 0.06 | 0.08 | 0.12 | 0.00 | - | 4 | 1,487 | 50.98% |
AAL250516C00020000 | 2024-10-04 3:44PM EDT | 2025-05-16 | 0.15 | 0.13 | 0.23 | 0.00 | - | 2 | 11 | 51.27% |
AAL250620C00020000 | 2024-10-04 9:37AM EDT | 2025-06-20 | 0.21 | 0.17 | 0.21 | +0.08 | +61.54% | 4 | 3,232 | 46.58% |
AAL250718C00020000 | 2024-10-04 11:22AM EDT | 2025-07-18 | 0.23 | 0.20 | 0.25 | +0.05 | +27.78% | 3 | 2,404 | 46.19% |
AAL250919C00020000 | 2024-09-26 1:47PM EDT | 2025-09-19 | 0.32 | 0.31 | 0.35 | 0.00 | - | - | 42 | 45.80% |
AAL251219C00020000 | 2024-10-04 11:43AM EDT | 2025-12-19 | 0.44 | 0.45 | 0.50 | +0.08 | +22.22% | 111 | 3,173 | 45.41% |
AAL260116C00020000 | 2024-10-04 3:10PM EDT | 2026-01-16 | 0.50 | 0.48 | 0.54 | +0.10 | +25.00% | 26 | 1,625 | 45.12% |
AAL260618C00020000 | 2024-10-01 9:44AM EDT | 2026-06-18 | 0.60 | 0.31 | 0.81 | 0.00 | - | 2 | 2,336 | 45.07% |
AAL261218C00020000 | 2024-10-04 2:07PM EDT | 2026-12-18 | 1.00 | 0.97 | 1.06 | +0.20 | +25.00% | 28 | 4,391 | 43.95% |
AAL270115C00020000 | 2024-10-04 1:12PM EDT | 2027-01-15 | 1.00 | 0.86 | 1.09 | +0.04 | +4.17% | 40 | 42 | 43.70% |
Opciones de ventapor11 de octubre de 2024