Precio de ejercicio:41.00 Opciones de comprapor13 de septiembre de 2024
Nombre del contrato | Fecha de última operación | Fecha de vencimiento | Último precio | Oferta | Demanda | Cambio | Cambio en % | Volumen | Interés abierto | Volatilidad implícita |
---|
BAC240913C00041000 | 2024-09-06 3:59PM EDT | 2024-09-13 | 0.05 | 0.04 | 0.05 | -0.18 | -78.26% | 1,470 | 2,294 | 30.08% |
BAC240920C00041000 | 2024-09-06 3:59PM EDT | 2024-09-20 | 0.13 | 0.13 | 0.14 | -0.25 | -65.79% | 1,581 | 19,611 | 27.05% |
BAC240927C00041000 | 2024-09-06 3:56PM EDT | 2024-09-27 | 0.24 | 0.23 | 0.24 | -0.32 | -57.14% | 233 | 1,039 | 26.27% |
BAC241004C00041000 | 2024-09-06 3:53PM EDT | 2024-10-04 | 0.27 | 0.31 | 0.35 | -0.46 | -63.01% | 104 | 731 | 26.27% |
BAC241011C00041000 | 2024-09-06 3:15PM EDT | 2024-10-11 | 0.43 | 0.42 | 0.46 | -0.50 | -53.76% | 107 | 149 | 26.37% |
BAC241018C00041000 | 2024-09-06 3:56PM EDT | 2024-10-18 | 0.66 | 0.66 | 0.68 | -0.48 | -42.11% | 533 | 6,793 | 29.05% |
BAC241025C00041000 | 2024-09-06 3:28PM EDT | 2024-10-25 | 0.76 | 0.71 | 0.79 | +0.76 | - | 8 | 6 | 29.10% |
BAC241115C00041000 | 2024-09-06 3:25PM EDT | 2024-11-15 | 1.17 | 1.14 | 1.16 | -0.54 | -31.58% | 221 | 4,788 | 30.27% |
BAC241220C00041000 | 2024-09-06 3:40PM EDT | 2024-12-20 | 1.40 | 1.41 | 1.43 | -0.61 | -30.35% | 202 | 3,280 | 28.10% |
BAC250117C00041000 | 2024-09-06 3:53PM EDT | 2025-01-17 | 1.70 | 1.73 | 1.76 | -0.68 | -28.57% | 103 | 16,447 | 28.63% |
BAC250221C00041000 | 2024-09-06 2:14PM EDT | 2025-02-21 | 2.04 | 2.01 | 2.06 | -0.64 | -23.88% | 49 | 1,129 | 28.39% |
BAC250321C00041000 | 2024-09-06 2:27PM EDT | 2025-03-21 | 2.19 | 2.20 | 2.25 | -0.68 | -23.69% | 22 | 4,178 | 27.98% |
Opciones de ventapor13 de septiembre de 2024