Fecha | Abrir | Alto | Bajo | Cierre* | Cierre ajustado** | Volumen |
---|---|---|---|---|---|---|
10 sept 2024 | 3.0210 | 3.0290 | 3.0190 | 3.0190 | 3.0190 | 365 |
09 sept 2024 | 3.0700 | 3.0890 | 3.0240 | 3.0440 | 3.0440 | 28,965 |
06 sept 2024 | 3.0930 | 3.1260 | 3.0770 | 3.1020 | 3.1020 | 28,965 |
05 sept 2024 | 3.0370 | 3.1360 | 3.0240 | 3.0940 | 3.0940 | 31,987 |
04 sept 2024 | 3.0560 | 3.1180 | 3.0330 | 3.0440 | 3.0440 | 29,502 |
03 sept 2024 | 3.0490 | 3.0880 | 2.9750 | 3.0670 | 3.0670 | 39,993 |
30 ago 2024 | 3.0760 | 3.0900 | 3.0190 | 3.0370 | 3.0370 | 40,823 |
29 ago 2024 | 3.0870 | 3.1150 | 3.0230 | 3.0730 | 3.0730 | 38,993 |
28 ago 2024 | 3.0730 | 3.1250 | 3.0420 | 3.0870 | 3.0870 | 44,339 |
27 ago 2024 | 3.1060 | 3.1140 | 3.0590 | 3.0760 | 3.0760 | 33,930 |
26 ago 2024 | 3.1040 | 3.1460 | 3.0890 | 3.1100 | 3.1100 | 29,271 |
23 ago 2024 | 3.1470 | 3.1510 | 3.1050 | 3.1200 | 3.1200 | 22,151 |
22 ago 2024 | 3.2140 | 3.2200 | 3.1090 | 3.1410 | 3.1410 | 39,257 |
21 ago 2024 | 3.2250 | 3.2440 | 3.1810 | 3.2050 | 3.2050 | 28,390 |
20 ago 2024 | 3.2370 | 3.2600 | 3.1860 | 3.2170 | 3.2170 | 27,195 |
19 ago 2024 | 3.1620 | 3.2550 | 3.1420 | 3.2340 | 3.2340 | 29,688 |
16 ago 2024 | 3.2680 | 3.2740 | 3.1510 | 3.1600 | 3.1600 | 33,882 |
15 ago 2024 | 3.3040 | 3.3430 | 3.2600 | 3.2730 | 3.2730 | 29,763 |
14 ago 2024 | 3.2850 | 3.3560 | 3.2650 | 3.2990 | 3.2990 | 24,983 |
13 ago 2024 | 3.3270 | 3.3600 | 3.2760 | 3.2810 | 3.2810 | 26,319 |
12 ago 2024 | 3.3410 | 3.3950 | 3.3180 | 3.3520 | 3.3520 | 25,352 |
09 ago 2024 | 3.2980 | 3.3350 | 3.2760 | 3.3190 | 3.3190 | 22,019 |
08 ago 2024 | 3.2210 | 3.3350 | 3.1840 | 3.2820 | 3.2820 | 34,114 |
07 ago 2024 | 3.1130 | 3.2420 | 3.1080 | 3.2240 | 3.2240 | 30,255 |
06 ago 2024 | 3.0790 | 3.1390 | 3.0450 | 3.1110 | 3.1110 | 23,424 |
05 ago 2024 | 3.1040 | 3.1210 | 3.0350 | 3.0740 | 3.0740 | 22,853 |
02 ago 2024 | 3.1400 | 3.1740 | 3.0840 | 3.1170 | 3.1170 | 22,063 |
01 ago 2024 | 3.1820 | 3.2520 | 3.1190 | 3.1210 | 3.1210 | 32,781 |
31 jul 2024 | 3.2180 | 3.2350 | 3.1680 | 3.1920 | 3.1920 | 26,154 |
30 jul 2024 | 3.1980 | 3.2320 | 3.1370 | 3.2300 | 3.2300 | 25,270 |
29 jul 2024 | 3.1800 | 3.2260 | 3.1650 | 3.1830 | 3.1830 | 20,241 |
26 jul 2024 | 3.1850 | 3.2200 | 3.1700 | 3.1960 | 3.1960 | 20,271 |
25 jul 2024 | 3.2430 | 3.2580 | 3.1750 | 3.1800 | 3.1800 | 24,468 |
24 jul 2024 | 3.3110 | 3.3110 | 3.2380 | 3.2570 | 3.2570 | 15,866 |
23 jul 2024 | 3.4000 | 3.4080 | 3.2860 | 3.3490 | 3.3490 | 20,149 |
22 jul 2024 | 3.3000 | 3.4190 | 3.2930 | 3.4070 | 3.4070 | 15,067 |
19 jul 2024 | 3.2480 | 3.3220 | 3.2290 | 3.3150 | 3.3150 | 23,051 |
18 jul 2024 | 3.2220 | 3.2900 | 3.2140 | 3.2760 | 3.2760 | 21,583 |
17 jul 2024 | 3.3010 | 3.3230 | 3.2090 | 3.2190 | 3.2190 | 32,636 |
16 jul 2024 | 3.2820 | 3.3310 | 3.2790 | 3.3060 | 3.3060 | 17,653 |
15 jul 2024 | 3.3260 | 3.3260 | 3.2620 | 3.2880 | 3.2880 | 32,387 |
12 jul 2024 | 3.3080 | 3.3790 | 3.2740 | 3.3570 | 3.3570 | 14,816 |
11 jul 2024 | 3.3600 | 3.3620 | 3.2980 | 3.3100 | 3.3100 | 18,443 |
10 jul 2024 | 3.3780 | 3.3970 | 3.3460 | 3.3690 | 3.3690 | 16,908 |
09 jul 2024 | 3.4120 | 3.4460 | 3.3850 | 3.3910 | 3.3910 | 15,662 |
08 jul 2024 | 3.3610 | 3.4400 | 3.3610 | 3.4140 | 3.4140 | 11,134 |
05 jul 2024 | 3.4630 | 3.4630 | 3.3820 | 3.3950 | 3.3950 | 21,590 |
03 jul 2024 | 3.4930 | 3.4940 | 3.4420 | 3.4570 | 3.4570 | 12,270 |
02 jul 2024 | 3.4830 | 3.4990 | 3.4560 | 3.4630 | 3.4630 | 20,583 |
01 jul 2024 | 3.5370 | 3.5610 | 3.4830 | 3.4890 | 3.4890 | 17,992 |
28 jun 2024 | 3.6200 | 3.6340 | 3.5450 | 3.5580 | 3.5580 | 13,781 |
27 jun 2024 | 3.6660 | 3.6950 | 3.5960 | 3.5990 | 3.5990 | 12,236 |
26 jun 2024 | 3.7340 | 3.7350 | 3.6660 | 3.6790 | 3.6790 | 12,258 |
25 jun 2024 | 3.7870 | 3.7940 | 3.7240 | 3.7360 | 3.7360 | 13,386 |
24 jun 2024 | 3.7020 | 3.8010 | 3.6880 | 3.7910 | 3.7910 | 14,607 |
21 jun 2024 | 3.7480 | 3.7770 | 3.7140 | 3.7250 | 3.7250 | 10,458 |
20 jun 2024 | 3.8530 | 3.8530 | 3.7490 | 3.7670 | 3.7670 | 16,303 |
18 jun 2024 | 3.7210 | 3.8420 | 3.7210 | 3.8350 | 3.8350 | 12,563 |
17 jun 2024 | 3.7370 | 3.7550 | 3.6970 | 3.7290 | 3.7290 | 12,315 |
14 jun 2024 | 3.8000 | 3.8390 | 3.7720 | 3.7840 | 3.7840 | 13,805 |
13 jun 2024 | 3.8990 | 3.9410 | 3.7800 | 3.8300 | 3.8300 | 15,012 |
12 jun 2024 | 3.9420 | 3.9440 | 3.8650 | 3.9010 | 3.9010 | 15,257 |
11 jun 2024 | 3.8040 | 3.9590 | 3.8000 | 3.9330 | 3.9330 | 15,639 |
10 jun 2024 | 3.7800 | 3.8680 | 3.7340 | 3.7650 | 3.7650 | 18,972 |
07 jun 2024 | 3.6640 | 3.7770 | 3.6560 | 3.7490 | 3.7490 | 16,840 |
06 jun 2024 | 3.6330 | 3.7120 | 3.6180 | 3.6730 | 3.6730 | 18,027 |
05 jun 2024 | 3.5550 | 3.6710 | 3.5300 | 3.6430 | 3.6430 | 21,649 |
04 jun 2024 | 3.6060 | 3.6540 | 3.5200 | 3.5420 | 3.5420 | 19,041 |
03 jun 2024 | 3.6000 | 3.6620 | 3.5310 | 3.6200 | 3.6200 | 22,403 |
31 may 2024 | 3.5140 | 3.5980 | 3.4950 | 3.5610 | 3.5610 | 19,041 |
30 may 2024 | 3.5610 | 3.5700 | 3.4990 | 3.5220 | 3.5220 | 15,102 |
29 may 2024 | 3.6490 | 3.6490 | 3.5390 | 3.5580 | 3.5580 | 12,547 |
28 may 2024 | 3.5960 | 3.6840 | 3.5870 | 3.6570 | 3.6570 | 10,011 |
24 may 2024 | 3.6850 | 3.7280 | 3.5820 | 3.6130 | 3.6130 | 16,259 |
23 may 2024 | 3.7180 | 3.8670 | 3.6670 | 3.6970 | 3.6970 | 20,888 |
22 may 2024 | 3.5890 | 3.7740 | 3.5790 | 3.7700 | 3.7700 | 17,981 |
21 may 2024 | 3.6560 | 3.6780 | 3.5940 | 3.6230 | 3.6230 | 10,468 |
20 may 2024 | 3.6200 | 3.6570 | 3.6020 | 3.6540 | 3.6540 | 14,501 |
17 may 2024 | 3.5970 | 3.6410 | 3.5870 | 3.6020 | 3.6020 | 10,429 |
16 may 2024 | 3.5700 | 3.6260 | 3.5490 | 3.5900 | 3.5900 | 11,834 |
15 may 2024 | 3.5220 | 3.5680 | 3.5090 | 3.5620 | 3.5620 | 8,985 |
14 may 2024 | 3.5070 | 3.5400 | 3.4790 | 3.5080 | 3.5080 | 7,238 |
13 may 2024 | 3.4300 | 3.5250 | 3.4130 | 3.5200 | 3.5200 | 8,105 |
10 may 2024 | 3.4790 | 3.5000 | 3.4360 | 3.4450 | 3.4450 | 9,723 |
09 may 2024 | 3.5100 | 3.5290 | 3.4740 | 3.4830 | 3.4830 | 19,314 |
08 may 2024 | 3.5550 | 3.5980 | 3.5110 | 3.5220 | 3.5220 | 9,150 |
07 may 2024 | 3.5590 | 3.5850 | 3.5370 | 3.5550 | 3.5550 | 8,122 |
06 may 2024 | 3.5630 | 3.6210 | 3.5340 | 3.5720 | 3.5720 | 6,367 |
03 may 2024 | 3.5040 | 3.5640 | 3.4920 | 3.5610 | 3.5610 | 9,055 |
02 may 2024 | 3.4930 | 3.5260 | 3.4630 | 3.5170 | 3.5170 | 9,480 |
01 may 2024 | 3.5200 | 3.5240 | 3.4700 | 3.4820 | 3.4820 | 8,509 |
30 abr 2024 | 3.5490 | 3.5710 | 3.5070 | 3.5270 | 3.5270 | 11,721 |
29 abr 2024 | 3.5150 | 3.5800 | 3.5030 | 3.5500 | 3.5500 | 7,401 |
26 abr 2024 | 3.5430 | 3.5610 | 3.4950 | 3.5020 | 3.5020 | 5,132 |
25 abr 2024 | 3.5180 | 3.5460 | 3.4990 | 3.5400 | 3.5400 | 4,063 |
24 abr 2024 | 3.5840 | 3.6040 | 3.5100 | 3.5190 | 3.5190 | 6,163 |
23 abr 2024 | 3.5310 | 3.5900 | 3.5160 | 3.5640 | 3.5640 | 5,186 |
22 abr 2024 | 3.4800 | 3.5300 | 3.4620 | 3.5270 | 3.5270 | 7,029 |
19 abr 2024 | 3.5050 | 3.5290 | 3.4850 | 3.4900 | 3.4900 | 7,627 |
18 abr 2024 | 3.4860 | 3.4980 | 3.4730 | 3.4880 | 3.4880 | 9,656 |
*Precio de cierre ajustado para división de acciones.** Precio de cierre ajustado por divisiones de acciones y distribuciones de dividendos y/o ganancias de capital. |