Opciones de comprapor11 de octubre de 2024
Nombre del contrato | Fecha de última operación | Fecha de vencimiento | Último precio | Oferta | Demanda | Cambio | Cambio en % | Volumen | Interés abierto | Volatilidad implícita |
---|
NVDA241018C00220000 | 2024-10-01 1:03PM EDT | 2024-10-18 | 0.01 | 0.00 | 0.01 | 0.00 | - | 201 | 1,948 | 90.63% |
NVDA241115C00220000 | 2024-10-04 12:02PM EDT | 2024-11-15 | 0.03 | 0.02 | 0.03 | 0.00 | - | 1 | 1,856 | 59.38% |
NVDA241220C00220000 | 2024-10-04 9:37AM EDT | 2024-12-20 | 0.22 | 0.19 | 0.21 | 0.00 | - | 7 | 1,163 | 55.76% |
NVDA250117C00220000 | 2024-10-03 2:04PM EDT | 2025-01-17 | 0.40 | 0.38 | 0.40 | -0.01 | -2.44% | 1 | 5,243 | 52.64% |
NVDA250221C00220000 | 2024-10-03 12:13PM EDT | 2025-02-21 | 0.84 | 0.81 | 0.85 | 0.00 | - | 2 | 682 | 51.88% |
NVDA250321C00220000 | 2024-10-04 3:36PM EDT | 2025-03-21 | 1.35 | 1.36 | 1.39 | +0.01 | +0.75% | 9 | 1,701 | 52.36% |
NVDA250417C00220000 | 2024-10-04 3:50PM EDT | 2025-04-17 | 1.82 | 1.81 | 1.87 | +0.10 | +5.81% | 80 | 96 | 51.81% |
NVDA250620C00220000 | 2024-10-04 2:41PM EDT | 2025-06-20 | 3.28 | 3.25 | 3.40 | +0.12 | +3.80% | 20 | 1,816 | 52.07% |
NVDA250919C00220000 | 2024-10-04 2:40PM EDT | 2025-09-19 | 5.63 | 5.55 | 5.70 | +0.07 | +1.26% | 11 | 1,672 | 52.23% |
NVDA251219C00220000 | 2024-10-03 11:49AM EDT | 2025-12-19 | 7.80 | 8.10 | 8.30 | 0.00 | - | 1 | 372 | 52.83% |
NVDA260116C00220000 | 2024-10-03 3:39PM EDT | 2026-01-16 | 8.40 | 8.85 | 9.00 | 0.00 | - | 7 | 1,901 | 52.83% |
NVDA260618C00220000 | 2024-10-04 3:24PM EDT | 2026-06-18 | 12.95 | 12.95 | 13.25 | +0.55 | +4.44% | 5 | 2,364 | 53.35% |
NVDA261218C00220000 | 2024-10-03 12:56PM EDT | 2026-12-18 | 16.74 | 17.55 | 17.95 | 0.00 | - | 107 | 2,727 | 53.67% |
NVDA270115C00220000 | 2024-10-03 1:23PM EDT | 2027-01-15 | 17.92 | 18.05 | 18.65 | +0.37 | +2.11% | 5 | 611 | 53.59% |
Opciones de ventapor11 de octubre de 2024