Fecha | Abrir | Alto | Bajo | Cierre* | Cierre ajustado** | Volumen |
---|---|---|---|---|---|---|
14 oct 2024 | 163.0850 | 163.6000 | 162.8390 | 163.3790 | 163.3790 | - |
14 oct 2024 | 163.1200 | 163.5830 | 162.8970 | 163.1200 | 163.1200 | - |
11 oct 2024 | 162.5820 | 163.3900 | 162.3110 | 162.5820 | 162.5820 | - |
10 oct 2024 | 163.2010 | 163.5900 | 162.1910 | 163.2010 | 163.2010 | - |
09 oct 2024 | 162.6070 | 163.4560 | 162.4000 | 162.6070 | 162.6070 | - |
08 oct 2024 | 162.5740 | 162.7980 | 161.9350 | 162.5740 | 162.5740 | - |
07 oct 2024 | 163.2810 | 163.2290 | 162.3010 | 163.2810 | 163.2810 | - |
04 oct 2024 | 162.0410 | 163.1040 | 161.0360 | 162.0410 | 162.0410 | - |
03 oct 2024 | 161.9180 | 162.4720 | 161.3760 | 161.9180 | 161.9180 | - |
02 oct 2024 | 159.0240 | 161.4720 | 158.7100 | 159.0240 | 159.0240 | - |
01 oct 2024 | 160.0320 | 160.8750 | 158.4680 | 160.0320 | 160.0320 | - |
30 sept 2024 | 159.4800 | 159.9710 | 158.1210 | 159.4800 | 159.4800 | - |
27 sept 2024 | 162.1260 | 163.4560 | 159.0270 | 162.1260 | 162.1260 | - |
26 sept 2024 | 161.0400 | 161.8520 | 160.7550 | 161.0400 | 161.0400 | - |
25 sept 2024 | 159.9870 | 161.6450 | 159.9650 | 159.9870 | 159.9870 | - |
24 sept 2024 | 159.5890 | 161.0520 | 159.2870 | 159.5890 | 159.5890 | - |
23 sept 2024 | 160.7110 | 161.1690 | 159.0530 | 160.7110 | 160.7110 | - |
20 sept 2024 | 159.4140 | 161.1310 | 158.4520 | 159.4140 | 159.4140 | - |
19 sept 2024 | 158.5840 | 159.9470 | 158.3590 | 158.5840 | 158.5840 | - |
18 sept 2024 | 157.9620 | 158.0210 | 157.0700 | 157.9620 | 157.9620 | - |
17 sept 2024 | 156.6870 | 157.8320 | 156.0740 | 156.6870 | 156.6870 | - |
16 sept 2024 | 156.1150 | 156.6450 | 155.1920 | 156.1150 | 156.1150 | - |
13 sept 2024 | 156.7500 | 156.7970 | 155.6080 | 156.7500 | 156.7500 | - |
12 sept 2024 | 157.0130 | 157.4780 | 156.5320 | 157.0130 | 157.0130 | - |
11 sept 2024 | 156.7330 | 156.9650 | 155.4900 | 156.7330 | 156.7330 | - |
10 sept 2024 | 158.0020 | 158.5780 | 156.8600 | 157.9810 | 157.9810 | - |
09 sept 2024 | 157.9730 | 158.7240 | 157.5010 | 157.9730 | 157.9730 | - |
06 sept 2024 | 159.3200 | 159.3100 | 157.5000 | 159.3200 | 159.3200 | - |
05 sept 2024 | 158.7830 | 159.7520 | 158.5720 | 158.7830 | 158.7830 | - |
04 sept 2024 | 160.5730 | 160.8520 | 159.6730 | 160.5730 | 160.5730 | - |
03 sept 2024 | 162.3740 | 162.7730 | 160.5300 | 162.3740 | 162.3740 | - |
02 sept 2024 | 161.6720 | 162.8440 | 161.0450 | 161.6720 | 161.6720 | - |
30 ago 2024 | 160.5370 | 161.4220 | 160.2020 | 160.5370 | 160.5370 | - |
29 ago 2024 | 160.6610 | 161.2540 | 160.0600 | 160.6610 | 160.6610 | - |
28 ago 2024 | 160.9290 | 161.3610 | 160.4500 | 160.9290 | 160.9290 | - |
27 ago 2024 | 161.3210 | 162.1630 | 160.9120 | 161.3200 | 161.3200 | - |
26 ago 2024 | 161.0980 | 161.4420 | 160.5140 | 161.0980 | 161.0980 | - |
23 ago 2024 | 162.5240 | 162.6970 | 161.7240 | 162.5240 | 162.5240 | - |
22 ago 2024 | 161.8800 | 162.8100 | 161.5060 | 161.8800 | 161.8800 | - |
21 ago 2024 | 161.7330 | 162.6530 | 161.3600 | 161.7330 | 161.7330 | - |
20 ago 2024 | 162.6200 | 163.1530 | 161.7050 | 162.6200 | 162.6200 | - |
19 ago 2024 | 163.1170 | 163.1860 | 160.4700 | 163.1170 | 163.1170 | - |
16 ago 2024 | 163.7260 | 163.7570 | 162.3170 | 163.7260 | 163.7260 | - |
15 ago 2024 | 162.1420 | 163.6980 | 161.9490 | 162.1420 | 162.1420 | - |
14 ago 2024 | 161.6130 | 162.5370 | 160.5980 | 161.6130 | 161.6130 | - |
13 ago 2024 | 160.7150 | 161.7810 | 160.7070 | 160.7150 | 160.7150 | - |
12 ago 2024 | 160.4720 | 161.9310 | 160.2020 | 160.4720 | 160.4720 | - |
09 ago 2024 | 161.1910 | 161.2320 | 159.8720 | 161.1910 | 161.1910 | - |
08 ago 2024 | 159.6960 | 160.7190 | 158.9930 | 159.6960 | 159.6960 | - |
07 ago 2024 | 158.1330 | 161.3960 | 157.9610 | 158.1330 | 158.1330 | - |
06 ago 2024 | 157.8900 | 160.2200 | 157.3460 | 157.8900 | 157.8900 | - |
05 ago 2024 | 158.8360 | 159.1910 | 154.4350 | 159.8500 | 159.8500 | - |
02 ago 2024 | 160.9460 | 161.5700 | 159.7380 | 160.9460 | 160.9460 | - |
01 ago 2024 | 162.0730 | 162.8670 | 160.8740 | 162.0730 | 162.0730 | - |
31 jul 2024 | 165.1120 | 166.2190 | 162.2290 | 165.1120 | 165.1120 | - |
30 jul 2024 | 166.4100 | 167.9160 | 166.0610 | 166.4100 | 166.4100 | - |
29 jul 2024 | 167.2890 | 167.4990 | 166.2490 | 167.2890 | 167.2890 | - |
26 jul 2024 | 166.7610 | 167.9940 | 166.4020 | 166.7610 | 166.7610 | - |
25 jul 2024 | 166.7940 | 167.3120 | 164.8530 | 166.7940 | 166.7940 | - |
24 jul 2024 | 168.9880 | 169.1910 | 166.1390 | 168.9880 | 168.9880 | - |
23 jul 2024 | 170.8430 | 170.8450 | 169.1560 | 170.8430 | 170.8430 | - |
22 jul 2024 | 171.5720 | 171.6460 | 170.1220 | 171.3000 | 171.3000 | - |
19 jul 2024 | 171.3170 | 171.8650 | 170.9260 | 171.3170 | 171.3170 | - |
18 jul 2024 | 170.2960 | 171.3180 | 170.1240 | 170.2960 | 170.2960 | - |
17 jul 2024 | 172.6180 | 172.8150 | 170.7840 | 172.6180 | 172.6180 | - |
16 jul 2024 | 172.3360 | 172.9110 | 172.2770 | 172.3360 | 172.3360 | - |
15 jul 2024 | 172.3270 | 172.5370 | 171.8810 | 172.3270 | 172.3270 | - |
12 jul 2024 | 172.0070 | 173.4120 | 171.4640 | 172.0070 | 172.0070 | - |
11 jul 2024 | 175.0710 | 175.4130 | 171.6110 | 175.0710 | 175.0710 | - |
10 jul 2024 | 174.4400 | 175.1190 | 174.4640 | 174.4400 | 174.4400 | - |
09 jul 2024 | 174.2130 | 174.5670 | 174.0100 | 174.2130 | 174.2130 | - |
08 jul 2024 | 173.9030 | 174.6230 | 173.5230 | 173.9030 | 173.9030 | - |
05 jul 2024 | 174.4290 | 174.4900 | 173.7360 | 174.4290 | 174.4290 | - |
04 jul 2024 | 174.3940 | 174.3660 | 173.7900 | 174.3940 | 174.3940 | - |
03 jul 2024 | 173.5850 | 174.4790 | 173.5380 | 173.5850 | 173.5850 | - |
02 jul 2024 | 173.3990 | 173.5840 | 173.0800 | 173.3990 | 173.3990 | - |
01 jul 2024 | 172.7300 | 173.6620 | 172.6800 | 172.7300 | 172.7300 | - |
28 jun 2024 | 172.0650 | 172.4350 | 171.4880 | 172.0650 | 172.0650 | - |
27 jun 2024 | 171.5350 | 172.1490 | 171.4000 | 171.5350 | 171.5350 | - |
26 jun 2024 | 171.0100 | 171.7740 | 170.8400 | 171.0100 | 171.0100 | - |
25 jun 2024 | 171.3750 | 171.3880 | 170.7000 | 171.3750 | 171.3750 | - |
24 jun 2024 | 170.8500 | 171.3900 | 170.5370 | 170.8500 | 170.8500 | - |
21 jun 2024 | 170.1510 | 170.5400 | 169.3490 | 170.1510 | 170.1510 | - |
20 jun 2024 | 169.7630 | 170.3040 | 169.6570 | 169.7630 | 169.7630 | - |
19 jun 2024 | 169.5290 | 169.8270 | 169.1200 | 169.4940 | 169.4940 | - |
18 jun 2024 | 169.3690 | 169.8960 | 168.9640 | 169.3690 | 169.3690 | - |
17 jun 2024 | 168.6040 | 169.2780 | 167.9860 | 168.6040 | 168.6040 | - |
14 jun 2024 | 168.7260 | 169.7800 | 167.5540 | 168.7260 | 168.7260 | - |
13 jun 2024 | 169.5200 | 170.1130 | 168.5540 | 169.5200 | 169.5200 | - |
12 jun 2024 | 168.7210 | 169.3790 | 168.6640 | 168.7210 | 168.7210 | - |
11 jun 2024 | 169.0200 | 169.4110 | 168.3100 | 169.0200 | 169.0200 | - |
10 jun 2024 | 169.0400 | 169.2100 | 168.3020 | 169.0400 | 169.0400 | - |
07 jun 2024 | 169.5750 | 169.9380 | 168.9600 | 169.5750 | 169.5750 | - |
06 jun 2024 | 169.5560 | 170.2030 | 169.2690 | 169.5560 | 169.5560 | - |
05 jun 2024 | 168.7960 | 169.9980 | 168.7800 | 168.7960 | 168.7960 | - |
04 jun 2024 | 170.2280 | 170.7190 | 168.1130 | 170.2280 | 170.2280 | - |
03 jun 2024 | 170.5800 | 170.8830 | 169.7390 | 170.5800 | 170.5800 | - |
31 may 2024 | 169.9960 | 170.7240 | 169.4520 | 169.9960 | 169.9960 | - |
30 may 2024 | 170.2160 | 170.2290 | 169.0400 | 170.2160 | 170.2160 | - |
29 may 2024 | 170.6540 | 170.7870 | 170.1710 | 170.6540 | 170.6540 | - |
*Precio de cierre ajustado para división de acciones.** Precio de cierre ajustado por divisiones de acciones y distribuciones de dividendos y/o ganancias de capital. |