888 Brannan Street
San Francisco, CA 94103
United States
415 510 4027
https://www.airbnb.com
Sector(es): Consumer Cyclical
Industria: Travel Services
Empleados a tiempo completo: 6,907
Nombre | Título | Pagar | Ejecutado | Año de nacimiento |
---|---|---|---|---|
Mr. Brian Chesky | Co-Founder, CEO, Head of Community & Chairman of the Board | 295.12k | 942.48M | 1982 |
Mr. Nathan Blecharczyk | Co-Founder, Chief Strategy Officer & Director | 830.78k | 202.27M | 1984 |
Mr. Joseph Gebbia | Co-Founder, Chairman of Airbnb.org. & Director | 89.16k | N/D | 1982 |
Dr. Aristotle N. Balogh | Chief Technology Officer | 1.05M | 7.6M | 1964 |
Mr. David E. Stephenson | Chief Business Officer & Head of Employee Experience | 1.04M | 2.13M | 1968 |
Ms. Elinor B. Mertz | Chief Financial Officer | N/D | N/D | 1977 |
Ms. Tara Lynn Bunch | Global Head of Operations | N/D | N/D | N/D |
Mr. David C. Bernstein | Chief Accounting Officer | N/D | N/D | 1962 |
Ms. Angela Yang | Director of Investor Relations | N/D | N/D | N/D |
Mr. Ronald A. Klain J.D. | Chief Legal Officer | N/D | N/D | N/D |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, and vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
La calificación ISS Governance QuickScore de Airbnb, Inc. a partir del 1 de octubre de 2024 es 10. Las puntuaciones principales son Auditoría: 9; Junta: 10; Derechos del accionista: 10; Compensación: 10.