17 Cavendish Square
London W1G 0PH
United Kingdom
https://www.hochschildmining.com
Sector(es): Basic Materials
Industria: Gold
Empleados a tiempo completo: 3,029
Nombre | Título | Pagar | Ejecutado | Año de nacimiento |
---|---|---|---|---|
Mr. Eduardo Landin Navarro | CEO & Executive Director | 634.3k | N/D | 1970 |
Mr. Eduardo Noriega | Chief Financial Officer | N/D | N/D | 1986 |
Mr. Rodrigo Nunes | Chief Operating Officer | N/D | N/D | N/D |
Mr. Charles Gordon | Head of Investor Relations | N/D | N/D | N/D |
Mr. Jose Augusto Palma Garcia Zapatero | Vice President of Legal & Corporate Affairs | N/D | N/D | 1967 |
Mr. Eduardo Villar | Vice President of Human Resources | N/D | N/D | 1973 |
Mr. Isac Burstein | Vice President of Exploration & Business Development | N/D | N/D | 1967 |
Mr. Gregory John McCunn BASc, M.B.A., P.Eng. | CEO of Volcan Gold Project | N/D | N/D | 1970 |
Mr. Rajish Dev Bhasin | Company Secretary | N/D | N/D | N/D |
Hochschild Mining plc, a precious metals company, engages in the exploration, mining, processing, and sale of gold and silver deposits in Peru, Argentina, the United States, Canada, Brazil, and Chile. The company's flagship asset include the Inmaculada gold and silver underground mine located in the Ayacucho Department, southern Peru. It is also involved in the power generation and transmission activities. The company was founded in 1911 and is based in London, the United Kingdom.
La calificación ISS Governance QuickScore de Hochschild Mining plc a partir del 1 de septiembre de 2024 es 9. Las puntuaciones principales son Auditoría: 5; Junta: 10; Derechos del accionista: 8; Compensación: 8.