NYSEArca - Delayed Quote USD
ProShares Ultra Bloomberg Crude Oil (UCO)
Al cierre: 17 de enero, 4:00:00 p.m. EST
Poscierre: 17 de enero, 7:47:08 p.m. EST
Moneda en USD
Fecha | Apertura | Alto | Bajo | Cerrar Precio de cierre ajustado por división de acciones | Cierre ajustado Precio de cierre ajustado por particiones accionarias y distribuciones de dividendos y/o ganancias de capital. | Volumen |
---|---|---|---|---|---|---|
17 ene 2025 | 30.46 | 30.79 | 30.27 | 30.42 | 30.42 | 654,200 |
16 ene 2025 | 30.77 | 30.83 | 30.16 | 30.61 | 30.61 | 973,100 |
15 ene 2025 | 30.57 | 31.64 | 30.53 | 31.49 | 31.49 | 1,972,900 |
14 ene 2025 | 30.11 | 30.34 | 29.81 | 30.27 | 30.27 | 1,062,500 |
13 ene 2025 | 30.23 | 30.61 | 30.05 | 30.05 | 30.05 | 3,528,600 |
10 ene 2025 | 30.00 | 30.93 | 29.51 | 30.13 | 30.13 | 1,915,200 |
8 ene 2025 | 29.09 | 29.16 | 28.31 | 28.46 | 28.46 | 660,300 |
7 ene 2025 | 29.10 | 29.20 | 28.77 | 29.02 | 29.02 | 1,419,900 |
6 ene 2025 | 29.12 | 29.42 | 28.35 | 28.51 | 28.51 | 999,700 |
3 ene 2025 | 28.53 | 28.86 | 28.38 | 28.79 | 28.79 | 1,066,300 |
2 ene 2025 | 28.24 | 28.74 | 28.21 | 28.22 | 28.22 | 1,680,500 |
31 dic 2024 | 27.32 | 27.67 | 27.19 | 27.50 | 27.50 | 1,251,800 |
30 dic 2024 | 27.10 | 27.31 | 26.80 | 27.06 | 27.06 | 1,117,300 |
27 dic 2024 | 26.63 | 26.81 | 26.38 | 26.43 | 26.43 | 1,383,900 |
26 dic 2024 | 26.73 | 26.78 | 25.93 | 26.09 | 26.09 | 1,320,400 |
24 dic 2024 | 26.37 | 26.59 | 26.19 | 26.32 | 26.32 | 856,600 |
23 dic 2024 | 25.90 | 26.02 | 25.44 | 26.02 | 26.02 | 1,607,300 |
20 dic 2024 | 25.47 | 26.14 | 25.28 | 25.99 | 25.99 | 1,640,600 |
19 dic 2024 | 26.58 | 26.70 | 25.71 | 25.71 | 25.71 | 1,108,100 |
18 dic 2024 | 26.56 | 26.99 | 25.97 | 25.98 | 25.98 | 1,118,200 |
17 dic 2024 | 26.22 | 26.37 | 25.78 | 26.31 | 26.31 | 991,300 |
16 dic 2024 | 26.91 | 27.02 | 26.59 | 26.64 | 26.64 | 926,600 |
13 dic 2024 | 26.72 | 27.18 | 26.67 | 26.99 | 26.99 | 1,293,400 |
12 dic 2024 | 26.18 | 26.60 | 25.73 | 26.48 | 26.48 | 1,588,900 |
11 dic 2024 | 26.13 | 26.60 | 25.88 | 26.41 | 26.41 | 2,353,100 |
10 dic 2024 | 25.48 | 25.85 | 25.35 | 25.43 | 25.43 | 1,290,300 |
9 dic 2024 | 25.40 | 25.85 | 25.32 | 25.32 | 25.32 | 2,199,400 |
6 dic 2024 | 24.89 | 25.01 | 24.51 | 24.75 | 24.75 | 3,278,900 |
5 dic 2024 | 25.67 | 25.80 | 25.20 | 25.35 | 25.35 | 1,762,600 |
4 dic 2024 | 26.61 | 26.65 | 25.37 | 25.57 | 25.57 | 2,317,900 |
3 dic 2024 | 25.92 | 26.54 | 25.69 | 26.34 | 26.34 | 2,931,600 |
2 dic 2024 | 25.74 | 25.79 | 24.98 | 25.18 | 25.18 | 2,182,700 |
29 nov 2024 | 25.91 | 26.18 | 25.46 | 25.54 | 25.54 | 1,054,200 |
27 nov 2024 | 25.55 | 25.98 | 25.15 | 25.53 | 25.53 | 1,620,500 |
26 nov 2024 | 26.09 | 26.63 | 25.18 | 25.56 | 25.56 | 2,322,900 |
25 nov 2024 | 26.25 | 26.51 | 25.57 | 25.81 | 25.81 | 2,510,300 |
22 nov 2024 | 26.49 | 27.36 | 26.35 | 27.14 | 27.14 | 1,692,000 |
21 nov 2024 | 26.61 | 26.67 | 26.17 | 26.64 | 26.64 | 1,794,500 |
20 nov 2024 | 26.54 | 26.55 | 25.78 | 26.01 | 26.01 | 1,251,000 |
19 nov 2024 | 26.36 | 26.58 | 25.72 | 26.23 | 26.23 | 2,064,900 |
18 nov 2024 | 25.36 | 26.21 | 25.35 | 26.11 | 26.11 | 3,468,700 |
15 nov 2024 | 25.20 | 25.53 | 24.43 | 24.58 | 24.58 | 3,198,400 |
14 nov 2024 | 26.00 | 26.01 | 25.19 | 25.45 | 25.45 | 2,053,400 |
13 nov 2024 | 25.00 | 25.63 | 24.51 | 25.20 | 25.20 | 3,567,300 |
12 nov 2024 | 26.00 | 26.00 | 25.18 | 25.24 | 25.24 | 2,299,200 |
11 nov 2024 | 25.59 | 25.74 | 25.23 | 25.51 | 25.51 | 3,356,500 |
8 nov 2024 | 27.20 | 27.24 | 26.37 | 26.77 | 26.77 | 2,089,200 |
7 nov 2024 | 27.15 | 28.11 | 26.89 | 27.69 | 27.69 | 2,925,200 |
6 nov 2024 | 26.53 | 27.93 | 26.53 | 27.45 | 27.45 | 2,180,400 |
5 nov 2024 | 27.67 | 27.89 | 27.13 | 27.47 | 27.47 | 1,748,000 |
4 nov 2024 | 27.10 | 27.38 | 26.72 | 27.27 | 27.27 | 2,468,100 |
1 nov 2024 | 26.94 | 27.01 | 25.88 | 25.91 | 25.91 | 2,032,100 |
31 oct 2024 | 25.77 | 26.63 | 25.51 | 26.50 | 26.50 | 3,616,500 |
30 oct 2024 | 25.05 | 25.65 | 24.87 | 25.52 | 25.52 | 3,917,100 |
29 oct 2024 | 24.75 | 24.83 | 24.12 | 24.49 | 24.49 | 4,050,800 |
28 oct 2024 | 24.64 | 25.10 | 24.55 | 24.91 | 24.91 | 7,821,100 |
25 oct 2024 | 27.31 | 27.73 | 26.98 | 27.60 | 27.60 | 3,382,100 |
24 oct 2024 | 27.20 | 27.44 | 26.30 | 26.81 | 26.81 | 2,261,400 |
23 oct 2024 | 27.01 | 27.33 | 26.66 | 27.03 | 27.03 | 1,772,900 |
22 oct 2024 | 26.81 | 27.77 | 26.71 | 27.34 | 27.34 | 3,291,800 |
21 oct 2024 | 26.39 | 26.61 | 25.96 | 26.22 | 26.22 | 2,616,700 |
18 oct 2024 | 25.95 | 26.05 | 25.19 | 25.72 | 25.72 | 4,448,300 |
17 oct 2024 | 26.16 | 26.55 | 25.62 | 26.44 | 26.44 | 2,196,400 |
16 oct 2024 | 26.31 | 26.46 | 25.80 | 26.27 | 26.27 | 2,659,100 |
15 oct 2024 | 26.47 | 26.74 | 25.93 | 26.64 | 26.64 | 5,080,000 |
14 oct 2024 | 28.77 | 29.10 | 28.41 | 28.80 | 28.80 | 3,071,200 |
11 oct 2024 | 29.32 | 29.83 | 29.09 | 29.62 | 29.62 | 1,926,900 |
10 oct 2024 | 28.74 | 29.86 | 28.46 | 29.68 | 29.68 | 3,100,400 |
9 oct 2024 | 27.71 | 28.37 | 27.29 | 28.20 | 28.20 | 3,337,500 |
8 oct 2024 | 29.37 | 29.45 | 27.98 | 28.86 | 28.86 | 6,183,100 |
7 oct 2024 | 29.55 | 30.84 | 29.48 | 30.76 | 30.76 | 3,876,800 |
4 oct 2024 | 28.99 | 29.44 | 28.60 | 28.80 | 28.80 | 4,290,200 |
3 oct 2024 | 27.69 | 28.94 | 27.48 | 28.74 | 28.74 | 6,022,700 |
2 oct 2024 | 27.76 | 27.95 | 26.36 | 27.03 | 27.03 | 4,828,000 |
1 oct 2024 | 24.98 | 27.53 | 24.91 | 26.72 | 26.72 | 8,359,200 |
30 sept 2024 | 25.33 | 25.88 | 25.04 | 25.42 | 25.42 | 2,376,100 |
27 sept 2024 | 24.89 | 25.48 | 24.55 | 25.45 | 25.45 | 2,537,100 |
26 sept 2024 | 24.91 | 25.44 | 24.50 | 24.71 | 24.71 | 4,934,300 |
25 sept 2024 | 26.67 | 26.97 | 25.85 | 26.19 | 26.19 | 2,961,700 |
24 sept 2024 | 27.40 | 27.45 | 26.81 | 27.11 | 27.11 | 1,791,700 |
23 sept 2024 | 26.74 | 27.14 | 25.65 | 26.42 | 26.42 | 2,339,400 |
20 sept 2024 | 26.44 | 26.81 | 26.17 | 26.71 | 26.71 | 1,332,800 |
19 sept 2024 | 26.39 | 26.92 | 26.13 | 26.56 | 26.56 | 2,091,100 |
18 sept 2024 | 25.67 | 26.23 | 25.35 | 25.46 | 25.46 | 1,949,700 |
17 sept 2024 | 25.58 | 26.43 | 25.56 | 26.11 | 26.11 | 2,319,400 |
16 sept 2024 | 25.46 | 25.78 | 25.20 | 25.62 | 25.62 | 1,491,100 |
13 sept 2024 | 25.25 | 25.64 | 24.60 | 25.00 | 25.00 | 1,903,800 |
12 sept 2024 | 24.63 | 25.45 | 24.26 | 25.14 | 25.14 | 3,054,900 |
11 sept 2024 | 24.02 | 24.35 | 23.08 | 23.97 | 23.97 | 3,401,100 |
10 sept 2024 | 24.89 | 24.91 | 22.88 | 23.45 | 23.45 | 9,534,900 |
9 sept 2024 | 24.52 | 25.08 | 24.29 | 24.77 | 24.77 | 2,523,000 |
6 sept 2024 | 25.85 | 26.06 | 24.32 | 24.86 | 24.86 | 7,051,900 |
5 sept 2024 | 25.84 | 26.37 | 25.31 | 25.57 | 25.57 | 3,018,400 |
4 sept 2024 | 25.82 | 26.39 | 25.19 | 25.23 | 25.23 | 3,495,600 |
3 sept 2024 | 26.79 | 26.79 | 25.94 | 26.15 | 26.15 | 6,585,600 |
30 ago 2024 | 28.78 | 28.78 | 28.10 | 28.31 | 28.31 | 3,499,600 |
29 ago 2024 | 29.67 | 30.18 | 29.34 | 29.81 | 29.81 | 1,655,400 |
28 ago 2024 | 29.04 | 29.58 | 28.65 | 28.92 | 28.92 | 2,098,100 |
27 ago 2024 | 30.37 | 30.53 | 29.52 | 29.72 | 29.72 | 2,091,900 |
26 ago 2024 | 30.88 | 31.04 | 30.54 | 30.60 | 30.60 | 2,608,300 |
23 ago 2024 | 28.94 | 29.50 | 28.88 | 29.36 | 29.36 | 2,058,300 |
22 ago 2024 | 27.66 | 28.49 | 27.55 | 28.03 | 28.03 | 2,799,900 |
21 ago 2024 | 28.61 | 28.96 | 27.18 | 27.51 | 27.51 | 4,700,900 |
20 ago 2024 | 28.99 | 29.15 | 28.25 | 28.32 | 28.32 | 2,616,300 |
19 ago 2024 | 30.06 | 30.19 | 28.61 | 28.84 | 28.84 | 3,695,800 |
16 ago 2024 | 30.02 | 30.32 | 29.69 | 30.03 | 30.03 | 1,706,500 |
15 ago 2024 | 30.77 | 31.28 | 30.72 | 30.91 | 30.91 | 1,112,300 |
14 ago 2024 | 30.98 | 31.08 | 30.10 | 30.26 | 30.26 | 1,443,300 |
13 ago 2024 | 31.38 | 31.44 | 30.68 | 30.88 | 30.88 | 1,622,100 |
12 ago 2024 | 30.76 | 31.99 | 30.53 | 31.55 | 31.55 | 2,242,500 |
9 ago 2024 | 29.73 | 30.16 | 29.41 | 30.11 | 30.11 | 1,867,900 |
8 ago 2024 | 28.91 | 29.76 | 28.83 | 29.55 | 29.55 | 1,580,900 |
7 ago 2024 | 28.59 | 29.36 | 28.44 | 29.06 | 29.06 | 2,824,700 |
6 ago 2024 | 27.37 | 28.34 | 27.32 | 27.67 | 27.67 | 3,137,600 |
5 ago 2024 | 27.31 | 28.42 | 27.22 | 28.41 | 28.41 | 3,170,600 |
2 ago 2024 | 28.84 | 28.84 | 27.66 | 28.29 | 28.29 | 4,923,500 |
1 ago 2024 | 31.64 | 31.70 | 30.11 | 30.61 | 30.61 | 2,742,500 |
31 jul 2024 | 30.64 | 31.61 | 30.38 | 31.52 | 31.52 | 2,381,800 |
30 jul 2024 | 29.31 | 29.51 | 29.03 | 29.39 | 29.39 | 2,224,700 |
29 jul 2024 | 30.74 | 30.89 | 29.40 | 29.71 | 29.71 | 2,154,600 |
26 jul 2024 | 30.72 | 30.78 | 29.77 | 30.31 | 30.31 | 1,679,900 |
25 jul 2024 | 30.32 | 31.40 | 29.88 | 31.20 | 31.20 | 1,618,500 |
24 jul 2024 | 30.78 | 31.24 | 30.42 | 30.82 | 30.82 | 1,355,300 |
23 jul 2024 | 30.99 | 31.11 | 30.13 | 30.62 | 30.62 | 1,645,800 |
22 jul 2024 | 31.08 | 31.57 | 30.82 | 31.42 | 31.42 | 1,352,400 |
19 jul 2024 | 32.72 | 33.20 | 31.48 | 31.65 | 31.65 | 1,815,500 |
18 jul 2024 | 33.42 | 33.70 | 32.93 | 33.04 | 33.04 | 1,001,400 |
17 jul 2024 | 33.20 | 33.54 | 33.13 | 33.39 | 33.39 | 1,162,100 |
16 jul 2024 | 32.38 | 32.93 | 32.36 | 32.65 | 32.65 | 1,082,500 |
15 jul 2024 | 33.58 | 33.63 | 33.13 | 33.45 | 33.45 | 877,200 |
12 jul 2024 | 34.07 | 34.11 | 33.51 | 33.60 | 33.60 | 959,900 |
11 jul 2024 | 33.46 | 33.99 | 33.29 | 33.97 | 33.97 | 1,129,300 |
10 jul 2024 | 33.30 | 34.07 | 33.09 | 33.85 | 33.85 | 1,406,600 |
9 jul 2024 | 34.00 | 34.40 | 33.39 | 33.57 | 33.57 | 882,800 |
8 jul 2024 | 34.31 | 34.60 | 34.17 | 34.27 | 34.27 | 804,600 |
5 jul 2024 | 35.30 | 35.71 | 34.72 | 34.84 | 34.84 | 972,300 |
3 jul 2024 | 34.68 | 35.13 | 34.38 | 34.90 | 34.90 | 842,600 |
2 jul 2024 | 35.05 | 35.09 | 34.49 | 34.71 | 34.71 | 896,000 |
1 jul 2024 | 34.03 | 34.90 | 33.73 | 34.77 | 34.77 | 1,155,200 |
28 jun 2024 | 33.94 | 33.96 | 33.25 | 33.50 | 33.50 | 802,100 |
27 jun 2024 | 33.80 | 33.95 | 33.34 | 33.77 | 33.77 | 863,700 |
26 jun 2024 | 33.31 | 33.77 | 32.83 | 33.15 | 33.15 | 1,092,800 |
25 jun 2024 | 33.57 | 33.83 | 33.07 | 33.18 | 33.18 | 677,500 |
24 jun 2024 | 32.92 | 33.73 | 32.92 | 33.70 | 33.70 | 967,100 |
21 jun 2024 | 33.36 | 33.66 | 32.68 | 32.92 | 32.92 | 1,015,100 |
20 jun 2024 | 33.49 | 33.64 | 33.18 | 33.32 | 33.32 | 863,200 |
18 jun 2024 | 32.31 | 33.12 | 32.26 | 33.02 | 33.02 | 1,183,400 |
17 jun 2024 | 31.68 | 32.37 | 31.63 | 32.27 | 32.27 | 1,130,300 |
14 jun 2024 | 31.99 | 32.10 | 31.29 | 31.29 | 31.29 | 1,788,400 |
13 jun 2024 | 31.76 | 31.92 | 31.32 | 31.38 | 31.38 | 1,270,200 |
12 jun 2024 | 32.01 | 32.11 | 31.17 | 31.37 | 31.37 | 2,249,100 |
11 jun 2024 | 30.93 | 31.41 | 30.62 | 31.07 | 31.07 | 1,062,500 |
10 jun 2024 | 29.88 | 30.96 | 29.70 | 30.93 | 30.93 | 2,196,300 |
7 jun 2024 | 29.55 | 29.82 | 29.24 | 29.33 | 29.33 | 1,228,100 |
6 jun 2024 | 28.64 | 29.52 | 28.52 | 29.39 | 29.39 | 1,748,700 |
5 jun 2024 | 28.22 | 28.46 | 27.80 | 28.42 | 28.42 | 2,385,700 |
4 jun 2024 | 28.12 | 28.35 | 27.73 | 28.07 | 28.07 | 2,452,100 |
3 jun 2024 | 30.45 | 30.45 | 28.77 | 28.84 | 28.84 | 4,333,600 |
31 may 2024 | 31.43 | 31.58 | 30.48 | 30.91 | 30.91 | 1,873,600 |
30 may 2024 | 31.65 | 32.18 | 31.10 | 31.26 | 31.26 | 1,764,300 |
29 may 2024 | 32.70 | 33.05 | 31.97 | 31.98 | 31.98 | 1,245,700 |
28 may 2024 | 32.05 | 32.75 | 31.96 | 32.70 | 32.70 | 1,595,200 |
24 may 2024 | 30.59 | 31.08 | 30.50 | 30.93 | 30.93 | 1,118,200 |
23 may 2024 | 31.50 | 31.65 | 30.09 | 30.35 | 30.35 | 2,455,900 |
22 may 2024 | 31.15 | 31.50 | 30.68 | 30.75 | 30.75 | 2,204,700 |
21 may 2024 | 31.75 | 32.17 | 31.04 | 31.82 | 31.82 | 2,096,500 |
20 may 2024 | 32.00 | 32.71 | 31.81 | 32.24 | 32.24 | 1,229,700 |
17 may 2024 | 31.80 | 32.33 | 31.70 | 32.25 | 32.25 | 1,020,300 |
16 may 2024 | 31.79 | 31.89 | 31.39 | 31.71 | 31.71 | 1,453,100 |
15 may 2024 | 30.53 | 31.32 | 30.05 | 31.32 | 31.32 | 2,906,800 |
14 may 2024 | 30.91 | 31.30 | 30.65 | 30.94 | 30.94 | 1,520,800 |
13 may 2024 | 31.32 | 31.75 | 31.19 | 31.55 | 31.55 | 1,270,300 |
10 may 2024 | 31.92 | 31.97 | 30.95 | 31.04 | 31.04 | 1,500,800 |
9 may 2024 | 31.44 | 31.84 | 31.33 | 31.81 | 31.81 | 1,065,900 |
8 may 2024 | 30.79 | 31.61 | 30.62 | 31.52 | 31.52 | 1,913,000 |
7 may 2024 | 31.21 | 31.79 | 30.80 | 31.33 | 31.33 | 2,359,200 |
6 may 2024 | 31.29 | 31.62 | 30.90 | 31.42 | 31.42 | 3,171,000 |
3 may 2024 | 31.34 | 31.48 | 30.92 | 31.02 | 31.02 | 1,613,100 |
2 may 2024 | 31.27 | 31.61 | 30.84 | 31.26 | 31.26 | 1,574,900 |
1 may 2024 | 32.29 | 32.87 | 30.96 | 31.11 | 31.11 | 2,366,600 |
30 abr 2024 | 33.43 | 33.54 | 32.47 | 32.92 | 32.92 | 1,726,700 |
29 abr 2024 | 34.23 | 34.42 | 33.59 | 33.67 | 33.67 | 1,193,600 |
26 abr 2024 | 34.63 | 34.67 | 33.97 | 34.29 | 34.29 | 992,400 |
25 abr 2024 | 33.51 | 34.21 | 33.02 | 34.19 | 34.19 | 1,328,600 |
24 abr 2024 | 33.65 | 33.99 | 33.30 | 33.73 | 33.73 | 1,483,600 |
23 abr 2024 | 32.59 | 33.83 | 32.53 | 33.77 | 33.77 | 1,228,200 |
22 abr 2024 | 32.32 | 33.07 | 32.11 | 33.06 | 33.06 | 842,700 |
19 abr 2024 | 33.13 | 33.64 | 33.05 | 33.07 | 33.07 | 1,381,700 |
18 abr 2024 | 33.60 | 33.82 | 32.99 | 33.25 | 33.25 | 1,176,200 |
17 abr 2024 | 34.59 | 35.05 | 33.35 | 33.53 | 33.53 | 2,789,400 |
16 abr 2024 | 35.26 | 35.53 | 34.94 | 35.28 | 35.28 | 1,653,600 |
15 abr 2024 | 34.86 | 35.41 | 34.23 | 35.38 | 35.38 | 2,817,600 |
12 abr 2024 | 36.21 | 36.51 | 35.04 | 35.26 | 35.26 | 2,677,900 |
11 abr 2024 | 35.16 | 35.21 | 34.60 | 35.16 | 35.16 | 969,100 |
10 abr 2024 | 34.90 | 35.36 | 34.24 | 35.30 | 35.30 | 1,582,000 |
9 abr 2024 | 35.30 | 35.42 | 34.40 | 34.64 | 34.64 | 741,900 |
8 abr 2024 | 35.47 | 35.70 | 34.51 | 35.24 | 35.24 | 1,652,300 |
5 abr 2024 | 35.66 | 36.03 | 35.29 | 35.34 | 35.34 | 1,078,200 |
4 abr 2024 | 34.63 | 35.75 | 34.21 | 35.31 | 35.31 | 1,590,900 |
3 abr 2024 | 34.56 | 34.87 | 34.50 | 34.61 | 34.61 | 1,122,100 |
2 abr 2024 | 33.99 | 34.19 | 33.52 | 34.18 | 34.18 | 1,101,600 |
1 abr 2024 | 33.16 | 33.66 | 32.93 | 33.38 | 33.38 | 1,269,100 |
28 mar 2024 | 32.85 | 33.20 | 32.69 | 33.00 | 33.00 | 911,800 |
27 mar 2024 | 32.02 | 32.42 | 31.98 | 32.41 | 32.41 | 859,400 |
26 mar 2024 | 32.70 | 32.70 | 32.19 | 32.20 | 32.20 | 984,900 |
25 mar 2024 | 32.06 | 32.82 | 32.06 | 32.56 | 32.56 | 1,037,200 |
22 mar 2024 | 32.19 | 32.21 | 31.59 | 31.78 | 31.78 | 686,700 |
21 mar 2024 | 32.07 | 32.19 | 31.65 | 32.08 | 32.08 | 1,032,200 |
20 mar 2024 | 32.22 | 32.40 | 31.81 | 32.27 | 32.27 | 1,673,200 |
19 mar 2024 | 32.83 | 33.09 | 32.77 | 32.95 | 32.95 | 988,300 |
18 mar 2024 | 32.22 | 32.79 | 31.98 | 32.62 | 32.62 | 1,222,300 |
15 mar 2024 | 31.46 | 31.87 | 31.38 | 31.74 | 31.74 | 956,400 |
14 mar 2024 | 31.24 | 31.75 | 31.16 | 31.50 | 31.50 | 1,490,100 |
13 mar 2024 | 30.61 | 30.92 | 30.38 | 30.87 | 30.87 | 1,670,200 |
12 mar 2024 | 29.74 | 30.18 | 29.52 | 29.72 | 29.72 | 1,639,100 |
11 mar 2024 | 29.36 | 29.97 | 28.96 | 29.88 | 29.88 | 1,212,800 |
8 mar 2024 | 29.85 | 29.88 | 29.15 | 29.45 | 29.45 | 1,754,300 |
7 mar 2024 | 29.47 | 30.29 | 29.43 | 29.95 | 29.95 | 1,778,400 |
6 mar 2024 | 30.00 | 30.56 | 29.82 | 29.86 | 29.86 | 1,787,600 |
5 mar 2024 | 29.56 | 30.10 | 29.24 | 29.36 | 29.36 | 1,654,800 |
4 mar 2024 | 30.67 | 30.72 | 29.71 | 29.93 | 29.93 | 1,780,800 |
1 mar 2024 | 30.17 | 30.92 | 30.05 | 30.28 | 30.28 | 2,275,200 |
29 feb 2024 | 29.57 | 29.95 | 29.20 | 29.33 | 29.33 | 1,360,100 |
28 feb 2024 | 30.14 | 30.32 | 29.32 | 29.54 | 29.54 | 1,767,200 |
27 feb 2024 | 29.45 | 30.02 | 29.42 | 29.79 | 29.79 | 1,373,500 |
26 feb 2024 | 28.47 | 29.57 | 28.40 | 29.24 | 29.24 | 1,461,300 |
23 feb 2024 | 28.75 | 29.08 | 28.43 | 28.64 | 28.64 | 2,335,100 |
22 feb 2024 | 29.21 | 29.95 | 29.15 | 29.72 | 29.72 | 1,144,400 |
21 feb 2024 | 28.98 | 29.51 | 28.94 | 29.46 | 29.46 | 1,744,800 |
20 feb 2024 | 29.86 | 29.86 | 28.87 | 29.14 | 29.14 | 2,661,600 |
16 feb 2024 | 29.46 | 29.98 | 29.24 | 29.84 | 29.84 | 1,749,600 |
15 feb 2024 | 28.90 | 29.88 | 28.89 | 29.49 | 29.49 | 1,761,400 |
14 feb 2024 | 29.86 | 30.19 | 28.61 | 28.71 | 28.71 | 2,516,000 |
13 feb 2024 | 29.56 | 29.88 | 29.12 | 29.48 | 29.48 | 1,846,800 |
12 feb 2024 | 28.94 | 29.37 | 28.92 | 29.27 | 29.27 | 1,224,600 |
9 feb 2024 | 29.13 | 29.38 | 28.64 | 29.06 | 29.06 | 2,219,000 |
8 feb 2024 | 28.14 | 28.89 | 28.10 | 28.78 | 28.78 | 3,677,300 |
7 feb 2024 | 27.16 | 27.53 | 27.00 | 27.52 | 27.52 | 3,020,400 |
6 feb 2024 | 26.97 | 27.33 | 26.64 | 27.04 | 27.04 | 2,818,300 |
5 feb 2024 | 26.39 | 26.91 | 25.74 | 26.69 | 26.69 | 3,494,400 |
2 feb 2024 | 26.46 | 26.62 | 25.89 | 26.15 | 26.15 | 4,368,200 |
1 feb 2024 | 28.93 | 29.21 | 27.11 | 27.22 | 27.22 | 5,883,600 |
31 ene 2024 | 29.59 | 29.61 | 28.31 | 28.47 | 28.47 | 3,289,900 |
30 ene 2024 | 29.36 | 30.12 | 29.14 | 29.93 | 29.93 | 1,955,500 |
29 ene 2024 | 29.68 | 29.70 | 28.98 | 29.42 | 29.42 | 2,691,200 |
26 ene 2024 | 29.32 | 30.21 | 28.66 | 30.13 | 30.13 | 2,976,000 |
25 ene 2024 | 28.98 | 29.65 | 28.66 | 29.47 | 29.47 | 2,340,600 |
24 ene 2024 | 27.97 | 28.58 | 27.70 | 28.34 | 28.34 | 2,253,400 |
23 ene 2024 | 27.45 | 28.15 | 27.33 | 27.70 | 27.70 | 1,779,000 |
22 ene 2024 | 27.17 | 28.23 | 27.04 | 27.76 | 27.76 | 3,233,200 |
19 ene 2024 | 27.47 | 27.64 | 26.63 | 27.01 | 27.01 | 2,062,500 |
18 ene 2024 | 26.78 | 27.41 | 26.40 | 27.18 | 27.18 | 2,393,200 |
Pizarras relacionadas
CHIQ Global X MSCI China Consumer Discretionary ETF
19.19
+3.67%
XSD SPDR S&P Semiconductor ETF
264.39
+3.38%
QLD ProShares Ultra QQQ
112.19
+3.30%
BLOK Amplify Transformational Data Sharing ETF
48.09
+3.18%
SOXX iShares Semiconductor ETF
229.74
+2.77%
FCA First Trust China AlphaDEX Fund
19.73
+2.92%
URA Global X Uranium ETF
28.03
+2.45%
SMH VanEck Semiconductor ETF
258.25
+2.36%
PSI Invesco Semiconductors ETF
63.64
+2.27%
BLCN Siren Nasdaq NexGen Economy ETF
27.36
+2.36%
XNTK SPDR NYSE Technology ETF
210.41
+1.84%
QQQ Invesco QQQ Trust
521.74
+1.69%
ONEQ Fidelity Nasdaq Composite Index ETF
77.40
+1.65%
IYW iShares U.S. Technology ETF
161.29
+1.61%
XLK The Technology Select Sector SPDR Fund
234.11
+1.57%
FTEC Fidelity MSCI Information Technology Index ETF
186.76
+1.53%
RTH VanEck Retail ETF
230.91
+1.53%
EZA iShares MSCI South Africa ETF
42.67
+1.52%
VGT Vanguard Information Technology Index Fund ETF Shares
627.47
+1.51%
IETC iShares U.S. Tech Independence Focused ETF
86.72
+1.45%
IXN iShares Global Tech ETF
85.30
+1.44%
IGM iShares Expanded Tech Sector ETF
103.92
+1.43%
FDIS Fidelity MSCI Consumer Discretionary Index ETF
100.00
+1.42%
XLY The Consumer Discretionary Select Sector SPDR Fund
229.22
+1.40%
MGK Vanguard Mega Cap Growth Index Fund
346.91
+1.38%
VCR Vanguard Consumer Discretionary Index Fund ETF Shares
385.01
+1.38%
MTUM iShares MSCI USA Momentum Factor ETF
217.35
+1.38%
DBEU Xtrackers MSCI Europe Hedged Equity ETF
42.86
+1.37%
DINT Davis Select International ETF
21.78
+1.37%
SCHG Schwab U.S. Large-Cap Growth ETF
28.29
+1.33%
VUG Vanguard Growth Index Fund ETF Shares
415.91
+1.32%
VOOG Vanguard S&P 500 Growth Index Fund ETF Shares
374.47
+1.31%
TUR iShares MSCI Turkey ETF
36.39
+1.31%
SPYG SPDR Portfolio S&P 500 Growth ETF
89.89
+1.31%
IWY iShares Russell Top 200 Growth ETF
237.13
+1.30%
IVW iShares S&P 500 Growth ETF
103.83
+1.30%
VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
104.72
+1.30%
XLG Invesco S&P 500 Top 50 ETF
50.48
+1.26%
SPHB Invesco S&P 500 High Beta ETF
92.45
+1.26%
ILCG iShares Morningstar Growth ETF
91.51
+1.23%
IWF iShares Russell 1000 Growth ETF
406.98
+1.23%
CNYA iShares MSCI China A ETF
27.28
+1.22%
EUSC WisdomTree Europe Hedged SmallCap Equity Fund
39.32
+1.22%
OEF iShares S&P 100 ETF
292.21
+1.19%
TMFC Motley Fool 100 Index ETF
60.58
+1.19%
DBJP Xtrackers MSCI Japan Hedged Equity ETF
74.03
+1.18%
MMTM SPDR S&P 1500 Momentum Tilt ETF
267.25
+1.17%
DXJ WisdomTree Japan Hedged Equity Fund
107.70
+1.16%
MGC Vanguard Mega Cap Index Fund
216.45
+1.15%
IOO iShares Global 100 ETF
101.76
+1.15%
IYG iShares U.S. Financial Services ETF
81.43
+1.14%
SPXV ProShares S&P 500 ex-Health Care ETF
64.95
